Raw Data
Raw Data
Subsidence. As of 24 Jun, bus 37 diverted between MOLIERE- LONGCHAMP and HELDEN/HEROS.
Cause: Unknown
(1)Effect: Detour
(4)Routes (1):
gr:stibmivb:29Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:2129parentStation: gs:stibmivb:43platformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 2 There exists no accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.343229,50.833801routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| gs:stibmivb:43 | PORTE DE HAL | Station (1) | 50.833713 | 4.343513 | |
| gs:stibmivb:0703 | PORTE DE HAL | Stop/platform (0) | 50.832592 | 4.342943 | |
| gs:stibmivb:0725 | PORTE DE HAL | Stop/platform (0) | 50.832919 | 4.34286 | |
| gs:stibmivb:1169 | PORTE DE HAL | Stop/platform (0) | 50.834403 | 4.343214 | |
| gs:stibmivb:1801 | PORTE DE HAL | Stop/platform (0) | 50.833143 | 4.342664 | |
| gs:stibmivb:2129 | PORTE DE HAL | Stop/platform (0) | 50.833801 | 4.343229 | |
| gs:stibmivb:2467 | PORTE DE HAL | Stop/platform (0) | 50.832571 | 4.344302 | |
| gs:stibmivb:2470 | PORTE DE HAL | Stop/platform (0) | 50.832111 | 4.344862 | |
| gs:stibmivb:8341 | PORTE DE HAL | Stop/platform (0) | 50.833941 | 4.343077 | |
| gs:stibmivb:8342 | PORTE DE HAL | Stop/platform (0) | 50.833713 | 4.343513 |
Subsidence. As of 24 Jun, bus 37 diverted between MOLIERE- LONGCHAMP and HELDEN/HEROS.
(1)(4)gr:stibmivb:29