Raw Data
Raw Data
Works. From 4 Aug to 13 Aug at 8pm, bus 41 diverted between WATERMAAL STATION and DEMEY via TERCOIGNE.
Cause: Construction
(10)Effect: Detour
(4)Routes (1):
gr:stibmivb:35Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:1547parentStation: stibmivb:s-bresilplatformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 2 There exists no accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.390317,50.80283routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| stibmivb:s-bresil | BRESIL | Station (1) | 50.802854 | 4.390373 | |
| gs:stibmivb:1547 | BRESIL | Stop/platform (0) | 50.80283 | 4.390317 | |
| gs:stibmivb:1590 | BRESIL | Stop/platform (0) | 50.80274 | 4.390519 | |
| gs:stibmivb:5415F | BRESIL | Stop/platform (0) | 50.802634 | 4.390584 | |
| gs:stibmivb:5459F | BRESIL | Stop/platform (0) | 50.802854 | 4.390373 |
Works. From 4 Aug to 13 Aug at 8pm, bus 41 diverted between WATERMAAL STATION and DEMEY via TERCOIGNE.
(10)(4)gr:stibmivb:35