Raw Data
Raw Data
Suite à des travaux à Horrues, certains arrêts sont perturbés dès le 15/06.
Cause: Construction
(10)Effect: Stop Moved
(9)Start: 2026-08-05T22:01:00.000Z -> End: 2199-12-31T23:00:00.000Z
Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:tec:H1hr118dparentStation: tec:s-horruesdrionplatformCode: locationType: Stop/platform (0)description: Rue du Genestier - Chaussée de LessineswheelchairBoarding: 2 There exists no accessible path from outside the station to the specific stop/platform.
GtfsAgency: tecLocation: 4.036831,50.596936routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| gs:tec:H1hr118a | HORRUES Drion | Stop/platform (0) | 50.596898 | 4.036183 | |
| gs:tec:H1hr118b | HORRUES Drion | Stop/platform (0) | 50.5966 | 4.036602 | |
| gs:tec:H1hr118c | HORRUES Drion | Stop/platform (0) | 50.596927 | 4.036979 | |
| gs:tec:H1hr118d | HORRUES Drion | Stop/platform (0) | 50.596936 | 4.036831 | |
| tec:s-horruesdrion | HORRUES Drion | Station (1) | 50.596898 | 4.036183 |
Suite à des travaux à Horrues, certains arrêts sont perturbés dès le 15/06.
(10)(9)