Raw Data
Raw Data
Works. From 22 July until +/- end of October 2026, bus 34 diverted btw LA CHASSE / DE JACHT and ARSENAL / ARSENAAL.
Cause: Construction
(10)Effect: Detour
(4)Routes (1):
gr:stibmivb:26Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:6433parentStation: gs:stibmivb:47platformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 2 There exists no accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.367127,50.840315routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| gs:stibmivb:47 | TRONE | Station (1) | 50.841001 | 4.366499 | |
| gs:stibmivb:1124 | TRONE | Stop/platform (0) | 50.841632 | 4.364819 | |
| gs:stibmivb:1734 | TRONE | Stop/platform (0) | 50.840638 | 4.364821 | |
| gs:stibmivb:1780 | TRONE | Stop/platform (0) | 50.841846 | 4.364798 | |
| gs:stibmivb:2681 | TRONE | Stop/platform (0) | 50.840086 | 4.365335 | |
| gs:stibmivb:2682 | TRONE | Stop/platform (0) | 50.839956 | 4.366364 | |
| gs:stibmivb:2948 | TRONE | Stop/platform (0) | 50.840674 | 4.364886 | |
| gs:stibmivb:6432 | TRONE | Stop/platform (0) | 50.840537 | 4.366324 | |
| gs:stibmivb:6433 | TRONE | Stop/platform (0) | 50.840315 | 4.367127 | |
| gs:stibmivb:8301 | TRONE | Stop/platform (0) | 50.840792 | 4.366343 | |
| gs:stibmivb:8302 | TRONE | Stop/platform (0) | 50.841001 | 4.366499 |
Works. From 22 July until +/- end of October 2026, bus 34 diverted btw LA CHASSE / DE JACHT and ARSENAL / ARSENAAL.
(10)(4)gr:stibmivb:26Works. As of 11 Aug for +/- 1 week, bus 38 diverted btw BASCULE and MONTJOIE via ch. Waterloo/Waterloosestwg
(10)(4)gr:stibmivb:30Works. From 6 July until 21 August at 8pm, bus 80 diverted btw HEYDENBERG and FEVRIER/FEBRUARI. All stops are served.
(10)(4)gr:stibmivb:50