Raw Data
Raw Data
Annual fair of Jette. On 31 Aug,tram 19 suspended bt CIM. JETTE-SIMONIS, and diverted from CIM. JETTE to BELGICA.
Cause: Unknown
(1)Effect: Detour
(4)Routes (1):
gr:stibmivb:21Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:5001FparentStation: stibmivb:s-dewandplatformCode: locationType: Stop/platform (0)description: STIBMIVB TRAM PLATFORMwheelchairBoarding: 2 There exists no accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.355039,50.895267routeTypes: 0| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| stibmivb:s-dewand | DE WAND | Station (1) | 50.895282 | 4.355491 | |
| gs:stibmivb:2813B | DE WAND | Stop/platform (0) | 50.895678 | 4.357282 | |
| gs:stibmivb:2857C | DE WAND | Stop/platform (0) | 50.895129 | 4.357751 | |
| gs:stibmivb:5001F | DE WAND | Stop/platform (0) | 50.895267 | 4.355039 | |
| gs:stibmivb:5086F | DE WAND | Stop/platform (0) | 50.895282 | 4.355491 | |
| gs:stibmivb:5700G | DE WAND | Stop/platform (0) | 50.895098 | 4.357463 | |
| gs:stibmivb:5779 | DE WAND | Stop/platform (0) | 50.895188 | 4.355108 | |
| gs:stibmivb:5806 | DE WAND | Stop/platform (0) | 50.895399 | 4.356785 | |
| gs:stibmivb:7955B | DE WAND | Stop/platform (0) | 50.894985 | 4.357254 |
Annual fair of Jette. On 31 Aug,tram 19 suspended bt CIM. JETTE-SIMONIS, and diverted from CIM. JETTE to BELGICA.
(1)(4)gr:stibmivb:21