Raw Data
Raw Data
Works. As of 7 Sep until +/- end of September,bus 50 diverted btw BERVOETS and MAX WALLER via bd 2e Armée Britannique.
Cause: Construction
(10)Effect: Detour
(4)Routes (1):
gr:stibmivb:32Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:2627parentStation: stibmivb:s-avenueduroiplatformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 2 There exists no accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.334141,50.831032routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| stibmivb:s-avenueduroi | AVENUE DU ROI | Station (1) | 50.831686 | 4.332853 | |
| gs:stibmivb:2544 | AVENUE DU ROI | Stop/platform (0) | 50.831389 | 4.332229 | |
| gs:stibmivb:2544F | AVENUE DU ROI | Stop/platform (0) | 50.831353 | 4.332286 | |
| gs:stibmivb:2615 | AVENUE DU ROI | Stop/platform (0) | 50.830811 | 4.334041 | |
| gs:stibmivb:2627 | AVENUE DU ROI | Stop/platform (0) | 50.831032 | 4.334141 | |
| gs:stibmivb:2670 | AVENUE DU ROI | Stop/platform (0) | 50.831686 | 4.332853 | |
| gs:stibmivb:2670F | AVENUE DU ROI | Stop/platform (0) | 50.831677 | 4.332853 | |
| gs:stibmivb:2775 | AVENUE DU ROI | Stop/platform (0) | 50.831684 | 4.333425 | |
| gs:stibmivb:2777 | AVENUE DU ROI | Stop/platform (0) | 50.831139 | 4.333253 | |
| gs:stibmivb:7613 | AVENUE DU ROI | Stop/platform (0) | 50.83183 | 4.333762 |
Works. As of 7 Sep until +/- end of September,bus 50 diverted btw BERVOETS and MAX WALLER via bd 2e Armée Britannique.
(10)(4)gr:stibmivb:32