Raw Data
Raw Data
Works. From 11 Aug to 13 Aug at 7pm, bus 36 diverted between NIJVELSEDREEF and ATLANTISCHE OCEAAN.
Cause: Construction
(10)Effect: Detour
(4)Routes (1):
gr:stibmivb:28Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:1809BparentStation: gs:stibmivb:70platformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 1 There exists some accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.40509,50.831236routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| gs:stibmivb:70 | BOILEAU | Station (1) | 50.832955 | 4.405187 | |
| gs:stibmivb:0901 | BOILEAU | Stop/platform (0) | 50.832955 | 4.405187 | |
| gs:stibmivb:0906 | BOILEAU | Stop/platform (0) | 50.833663 | 4.405561 | |
| gs:stibmivb:1809B | BOILEAU | Stop/platform (0) | 50.831236 | 4.40509 | |
| gs:stibmivb:1866 | BOILEAU | Stop/platform (0) | 50.832162 | 4.404083 |
Works. From 11 Aug to 13 Aug at 7pm, bus 36 diverted between NIJVELSEDREEF and ATLANTISCHE OCEAAN.
(10)(4)gr:stibmivb:28