Raw Data
Raw Data
Fair. On 15 Aug until 8pm, bus 49 diverted between BEGR. VAN MOLENBEEK/CIM. DE MOLENBEEK and MACHTENS.
Cause: Unknown
(1)Effect: Detour
(4)Routes (1):
gr:stibmivb:41Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:1288parentStation: gs:stibmivb:38platformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 1 There exists some accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.330614,50.863301routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| gs:stibmivb:0470F | SIMONIS | Stop/platform (0) | 50.863666 | 4.329612 | |
| gs:stibmivb:0471 | SIMONIS | Stop/platform (0) | 50.863732 | 4.329236 | |
| gs:stibmivb:0472 | SIMONIS | Stop/platform (0) | 50.863543 | 4.329023 | |
| gs:stibmivb:0473F | SIMONIS | Stop/platform (0) | 50.863418 | 4.330031 | |
| gs:stibmivb:38 | SIMONIS | Station (1) | 50.86312 | 4.330479 | |
| gs:stibmivb:1112 | SIMONIS | Stop/platform (0) | 50.86296 | 4.330756 | |
| gs:stibmivb:1183 | SIMONIS | Stop/platform (0) | 50.863355 | 4.330671 | |
| gs:stibmivb:1286 | SIMONIS | Stop/platform (0) | 50.863005 | 4.330789 | |
| gs:stibmivb:1288 | SIMONIS | Stop/platform (0) | 50.863301 | 4.330614 | |
| gs:stibmivb:8763 | SIMONIS | Stop/platform (0) | 50.863645 | 4.330848 | |
| gs:stibmivb:8764 | SIMONIS | Stop/platform (0) | 50.86312 | 4.330479 |
Fair. On 15 Aug until 8pm, bus 49 diverted between BEGR. VAN MOLENBEEK/CIM. DE MOLENBEEK and MACHTENS.
(1)(4)gr:stibmivb:41