Market of Forest. On Saturdays until 2pm, bus 54 74 diverted. Bus 54 74 at FOREST NATIONAL (bus 74: av. Zaman 53)
stibmivb-alert-25539290(1)(4)gr:stibmivb:61gr:stibmivb:46gs:stibmivb:2952BThe "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsRoute: GtfsAgency: stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 15:10 | 15:10 | 15:10 | 15:10 | Sch | ||
| 2: | gs:stibmivb:1015 | 15:18 | 15:18 | 15:18 | 15:18 | Sch | ||
| 3: | gs:stibmivb:5719 | 15:21 | 15:21 | 15:21 | 15:21 | Sch | ||
| 5: | gs:stibmivb:2953 | 15:24 | 15:24 | 15:24 | 15:24 | Sch | ||
| 11: | gs:stibmivb:2965 | 15:26 | 15:26 | 15:26 | 15:26 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 15:17 | 15:17 | 15:17 | 15:17 | Sch | ||
| 7: | gs:stibmivb:2456 | 15:19 | 15:19 | 15:19 | 15:19 | Sch | ||
| 8: | gs:stibmivb:2955 | 15:20 | 15:20 | 15:20 | 15:20 | Sch | ||
| 9: | gs:stibmivb:2951 | 15:22 | 15:22 | 15:22 | 15:22 | Sch | ||
| 13: | gs:stibmivb:2960 | 15:23 | 15:23 | 15:23 | 15:23 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 2: | gs:stibmivb:1015 | 15:10 | 15:10 | 15:10 | 15:10 | Sch | ||
| 3: | gs:stibmivb:5719 | 15:14 | 15:14 | 15:14 | 15:14 | Sch | ||
| 5: | gs:stibmivb:2953 | 15:16 | 15:16 | 15:16 | 15:16 | Sch | ||
| 11: | gs:stibmivb:2965 | 15:17 | 15:17 | 15:17 | 15:17 | Sch | ||
| 12: | gs:stibmivb:2959 | 15:19 | 15:19 | 15:19 | 15:19 | Sch | ||
| 15: | gs:stibmivb:2962 | 15:21 | 15:21 | 15:21 | 15:21 | Sch | ||
| 16: | gs:stibmivb:2963 | 15:23 | 15:23 | 15:23 | 15:23 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 7: | gs:stibmivb:2456 | 15:11 | 15:11 | 15:11 | 15:11 | Sch | ||
| 9: | gs:stibmivb:2951 | 15:13 | 15:13 | 15:13 | 15:13 | Sch | ||
| 13: | gs:stibmivb:2960 | 15:15 | 15:15 | 15:15 | 15:15 | Sch | ||
| 19: | gs:stibmivb:2948 | 15:20 | 15:20 | 15:20 | 15:20 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 8: | gs:stibmivb:2955 | 15:11 | 15:11 | 15:11 | 15:11 | Sch | ||
| 16: | gs:stibmivb:2963 | 15:13 | 15:13 | 15:13 | 15:13 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 12: | gs:stibmivb:2959 | 15:10 | 15:10 | 15:10 | 15:10 | Sch | ||
| 15: | gs:stibmivb:2962 | 15:11 | 15:11 | 15:11 | 15:11 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 19: | gs:stibmivb:2948 | 15:11 | 15:11 | 15:11 | 15:11 | Sch | ||
Market of Forest. On Saturdays until 2pm, bus 54 74 diverted. Bus 54 74 at FOREST NATIONAL (bus 74: av. Zaman 53)
stibmivb-alert-25539290(1)(4)gr:stibmivb:61gr:stibmivb:46gs:stibmivb:2952BWorks. From 8 June until 20 June at 7PM, bus 74 diverted btw BERVOETS and CHARROI / GERIJ via UNION and WIELS.
stibmivb-alert-25541505(10)(4)gr:stibmivb:61Works. From 16 Feb until 2027, bus 74 diverted between GROTE BAAN and KRUISPUNT STALLE via DROGENBOS-SHOPPING.
stibmivb-alert-21348434(10)(4)gr:stibmivb:61gs:stibmivb:7472gs:stibmivb:3415Market of Forest. On Saturdays until 2pm, bus 54 74 diverted between SAINT-DENIS and FOREST NATIONAL via MONACO.
stibmivb-alert-25539288(1)(4)gr:stibmivb:61gr:stibmivb:46gs:stibmivb:1015Market of Forest. On Saturday until 2pm, B54 74 diverted.Stop B54 74: r. St-Denis 5. BERVOETS: B50 at this stop.
stibmivb-alert-25539285(1)(4)gr:stibmivb:61gr:stibmivb:46gs:stibmivb:1248Market of Forest. On Saturday until 2pm, bus 74 diverted. Stop B74: av. Zamanlaan 58 (petrol station TotalEnergies).
stibmivb-alert-25539281(1)(4)gr:stibmivb:61gs:stibmivb:2616BMarket of Forest. On Saturdays until 2pm, bus 74 diverted between SAINT-DENIS and FOREST NATIONAL via MONACO.
stibmivb-alert-25539287(1)(4)gr:stibmivb:61Market of Forest. On Saturdays until 2pm, bus 54 74 diverted. Stop bus 54 74: rue St-Denis, in front of number 5.
stibmivb-alert-25539289(1)(4)gr:stibmivb:61gr:stibmivb:46gs:stibmivb:5719Market of Forest. On Saturday until 2pm, bus 74 diverted. Take bus 74 at FOREST NATIONAL (moved avenue Zaman 58).
stibmivb-alert-25539283(1)(4)gr:stibmivb:61gs:stibmivb:2939BWorks. Until 2028, bus 74 diverted from VICTOR ALLARD to VAN HAELEN. UCCLE-STALLE / UKKEL- STALLE not served.
stibmivb-alert-25438330(10)(4)gr:stibmivb:61gs:stibmivb:2952Bgs:stibmivb:3682gs:stibmivb:3074gs:stibmivb:2614gs:stibmivb:2415gs:stibmivb:2602gs:stibmivb:2414gs:stibmivb:2601gs:stibmivb:5719gs:stibmivb:2226gs:stibmivb:2523gs:stibmivb:2600gs:stibmivb:2732gs:stibmivb:1015gs:stibmivb:2225gs:stibmivb:2555gs:stibmivb:2599gs:stibmivb:2598gs:stibmivb:2631gs:stibmivb:2607gs:stibmivb:2606gs:stibmivb:2605