Raw Data
Raw Data
Works. From 3 to 21 Aug, bus 74 diverted between VORST NATIONAAL/FOREST NATIONAL and SINT- DENIJS/SAINT-DENIS.
Cause: Construction
(10)Effect: Detour
(4)Routes (1):
gr:stibmivb:58Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:5916parentStation: stibmivb:s-egidevanophemplatformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 1 There exists some accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.324184,50.79622routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| stibmivb:s-egidevanophem | EGIDE VAN OPHEM | Station (1) | 50.796318 | 4.323759 | |
| gs:stibmivb:5916 | EGIDE VAN OPHEM | Stop/platform (0) | 50.79622 | 4.324184 | |
| gs:stibmivb:5916F | EGIDE VAN OPHEM | Stop/platform (0) | 50.796219 | 4.324185 | |
| gs:stibmivb:5953 | EGIDE VAN OPHEM | Stop/platform (0) | 50.796311 | 4.323759 | |
| gs:stibmivb:5953F | EGIDE VAN OPHEM | Stop/platform (0) | 50.796318 | 4.323759 |
Works. From 3 to 21 Aug, bus 74 diverted between VORST NATIONAAL/FOREST NATIONAL and SINT- DENIJS/SAINT-DENIS.
(10)(4)gr:stibmivb:58