14 June, BXL Tour. Until 1PM, bus 64 65 diverted. Stop bus 64 and 65: avenue Notre-Dame / Onze-Lieve-Vrouwlaan 90
stibmivb-alert-25992135(1)(4)gr:stibmivb:54gr:stibmivb:55gs:stibmivb:2980The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsRoute: GtfsAgency: stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 20:18 | 20:18 | 20:18 | 20:18 | Sch | ||
| 2: | gs:stibmivb:1015 | 20:19 | 20:19 | 20:19 | 20:19 | Sch | ||
| 3: | gs:stibmivb:5719 | 20:22 | 20:22 | 20:22 | 20:22 | Sch | ||
| 5: | gs:stibmivb:2953 | 20:23 | 20:23 | 20:23 | 20:23 | Sch | ||
| 7: | gs:stibmivb:2456 | 20:26 | 20:26 | 20:26 | 20:26 | Sch | ||
| 9: | gs:stibmivb:2951 | 20:28 | 20:28 | 20:28 | 20:28 | Sch | ||
| 11: | gs:stibmivb:2965 | 20:32 | 20:32 | 20:32 | 20:32 | Sch | ||
| 12: | gs:stibmivb:2959 | 20:33 | 20:33 | 20:33 | 20:33 | Sch | ||
| 13: | gs:stibmivb:2960 | 20:37 | 20:37 | 20:37 | 20:37 | Sch | ||
| 15: | gs:stibmivb:2962 | 20:42 | 20:42 | 20:42 | 20:42 | Sch | ||
| 16: | gs:stibmivb:2963 | 20:43 | 20:43 | 20:43 | 20:43 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 20:33 | 20:33 | 20:33 | 20:33 | Sch | ||
| 2: | gs:stibmivb:1015 | 20:34 | 20:34 | 20:34 | 20:34 | Sch | ||
| 3: | gs:stibmivb:5719 | 20:37 | 20:37 | 20:37 | 20:37 | Sch | ||
| 5: | gs:stibmivb:2953 | 20:38 | 20:38 | 20:38 | 20:38 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 7: | gs:stibmivb:2456 | 20:12 | 20:12 | 20:12 | 20:12 | Sch | ||
| 8: | gs:stibmivb:2955 | 20:13 | 20:13 | 20:13 | 20:13 | Sch | ||
| 9: | gs:stibmivb:2951 | 20:14 | 20:14 | 20:14 | 20:14 | Sch | ||
| 11: | gs:stibmivb:2965 | 20:18 | 20:18 | 20:18 | 20:18 | Sch | ||
| 12: | gs:stibmivb:2959 | 20:20 | 20:20 | 20:20 | 20:20 | Sch | ||
| 13: | gs:stibmivb:2960 | 20:23 | 20:23 | 20:23 | 20:23 | Sch | ||
| 15: | gs:stibmivb:2962 | 20:28 | 20:28 | 20:28 | 20:28 | Sch | ||
| 16: | gs:stibmivb:2963 | 20:30 | 20:30 | 20:30 | 20:30 | Sch | ||
| 19: | gs:stibmivb:2948 | 20:36 | 20:36 | 20:36 | 20:36 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 8: | gs:stibmivb:2955 | 20:26 | 20:26 | 20:26 | 20:26 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 19: | gs:stibmivb:2948 | 20:16 | 20:16 | 20:16 | 20:16 | Sch | ||
14 June, BXL Tour. Until 1PM, bus 64 65 diverted. Stop bus 64 and 65: avenue Notre-Dame / Onze-Lieve-Vrouwlaan 90
stibmivb-alert-25992135(1)(4)gr:stibmivb:54gr:stibmivb:55gs:stibmivb:298014 June, BXL Tour. Until 1PM, bus 64 diverted. Take bus 64 at the next stop, BRABANCONNE.
stibmivb-alert-25992128(1)(1)gr:stibmivb:54gs:stibmivb:291814 June, BXL Tour. Until 1PM, bus 21 64 diverted. Take bus 21 or 64 at LUXEMBOURG (stop bus 80 to HAREN)
stibmivb-alert-25992016(1)(4)gr:stibmivb:54gr:stibmivb:15gs:stibmivb:113214 June, BXL Tour. Until 12.30PM, bus 21 64 diverted. Take bus 21 or 64 at MAELBEEK / MAALBEEK.
stibmivb-alert-25992031(1)(4)gr:stibmivb:54gr:stibmivb:15gs:stibmivb:1497B14 June, BXL Tour. Until 1PM, bus 64 65 diverted. Take bus 64 or 65 at NOTRE-DAME (moved av. Notre-Dame 90).
stibmivb-alert-25992199(1)(4)gr:stibmivb:54gr:stibmivb:5514 June, BXL Tour. Until 1PM, bus 64 65 diverted. Take bus 64 at BRABANCONNE, bus 65 at COTEAUX / WIJNHEUVELEN.
stibmivb-alert-25992127(1)(4)gr:stibmivb:54gr:stibmivb:55gs:stibmivb:3186gs:stibmivb:318414 June, BXL Tour. Until 12.30PM, stop not served. Take bus 64 at LUXEMBOURG (stop of bus 80 to PORTE DE NAMUR).
stibmivb-alert-25992032(1)(8)gr:stibmivb:54gr:stibmivb:15gs:stibmivb:116014 June, BXL Tour. Until 12.30PM, bus 21 64 diverted. Take bus 21 or 64 at MAELBEEK / MAALBEEK
stibmivb-alert-25992017(1)(4)gr:stibmivb:54gr:stibmivb:15gs:stibmivb:292714 June, BXL Tour. Until 12.30PM, B12 21 64 dvted bt MAELBEEK and LUXEMBG, B36 interrupted btw CHT OISEAU and MUSEE DU TRAM
stibmivb-alert-25992006(1)(4)gs:stibmivb:6465Works. 8 Jun at 6am to 19 Jun at 6.30pm, stop VREDE/PAIX relocated. Temporary stop: rue Plaine d'Aviation 13.
stibmivb-alert-25456142(10)(8)gs:stibmivb:2982B14 June, BXL Tour. Until 1PM, bus 64 65 diverted. Take bus 64 or 65 at NOTRE-DAME/ONZE-LIEVE- VROUW.
stibmivb-alert-25992126(1)(4)gr:stibmivb:54gr:stibmivb:5514 June, BXL Tour. Until 1PM, bus 64 diverted. Take bus 64 at the stop of bus 80 to HAREN.
stibmivb-alert-25992190(1)(1)gr:stibmivb:54gs:stibmivb:1131B14 June, BXL Tour. Until 12.30PM, bus 12 64 diverted. Take bus 12 or 64 at the stop of bus 80 to PORTE DE NAMUR.
stibmivb-alert-25992007(1)(1)gr:stibmivb:14gr:stibmivb:54gs:stibmivb:1162C14 June, BXL Tour. Until 12.30PM, bus 64 diverted btw MAELBEEK/MAALBEEK and LUXEMBOURG/LUXEMBURG via place Jourdanplein.
stibmivb-alert-25992129(1)(4)gr:stibmivb:5414 June, BXL Tour. Until 1PM, bus 64 diverted between LUXEMBOURG and MAELBEEK and between DAILLY and NOTRE-DAME
stibmivb-alert-25992131(1)(4)gr:stibmivb:5414 June, BXL Tour. Until 1PM, bus 64 diverted between NOTRE-DAME and DAILLY, and between MAELBEEK and LUXEMBOURG.
stibmivb-alert-25992124(1)(4)gr:stibmivb:5414 June, BXL Tour. Until 1PM, bus 64 diverted between DAILLY and NOTRE-DAME / ONZE-LIEVE- VROUW.
stibmivb-alert-25992133(1)(4)gr:stibmivb:54