14 June, BXL Tour. Until 12.30PM, bus 34 diverted. Stop of bus 34 : avenue de la Chasse / Jachtlaan 6).
stibmivb-alert-25992060(1)(4)gr:stibmivb:28gs:stibmivb:1278The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsRoute: GtfsAgency: stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 22:34 | 22:34 | 22:34 | 22:34 | Sch | ||
| 2: | gs:stibmivb:1015 | 22:35 | 22:35 | 22:35 | 22:35 | Sch | ||
| 3: | gs:stibmivb:5719 | 22:37 | 22:37 | 22:37 | 22:37 | Sch | ||
| 5: | gs:stibmivb:2953 | 22:39 | 22:39 | 22:39 | 22:39 | Sch | ||
| 7: | gs:stibmivb:2456 | 22:41 | 22:41 | 22:41 | 22:41 | Sch | ||
| 8: | gs:stibmivb:2955 | 22:56 | 22:56 | 22:56 | 22:56 | Sch | ||
| 9: | gs:stibmivb:2951 | 22:57 | 22:57 | 22:57 | 22:57 | Sch | ||
| 11: | gs:stibmivb:2965 | 23:01 | 23:01 | 23:01 | 23:01 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 22:49 | 22:49 | 22:49 | 22:49 | Sch | ||
| 2: | gs:stibmivb:1015 | 22:50 | 22:50 | 22:50 | 22:50 | Sch | ||
| 3: | gs:stibmivb:5719 | 22:52 | 22:52 | 22:52 | 22:52 | Sch | ||
| 5: | gs:stibmivb:2953 | 22:54 | 22:54 | 22:54 | 22:54 | Sch | ||
| 7: | gs:stibmivb:2456 | 22:56 | 22:56 | 22:56 | 22:56 | Sch | ||
| 16: | gs:stibmivb:2963 | 22:57 | 22:57 | 22:57 | 22:57 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 8: | gs:stibmivb:2955 | 22:41 | 22:41 | 22:41 | 22:41 | Sch | ||
| 9: | gs:stibmivb:2951 | 22:42 | 22:42 | 22:42 | 22:42 | Sch | ||
| 11: | gs:stibmivb:2965 | 22:46 | 22:46 | 22:46 | 22:46 | Sch | ||
| 12: | gs:stibmivb:2959 | 22:48 | 22:48 | 22:48 | 22:48 | Sch | ||
| 13: | gs:stibmivb:2960 | 22:51 | 22:51 | 22:51 | 22:51 | Sch | ||
| 15: | gs:stibmivb:2962 | 22:55 | 22:55 | 22:55 | 22:55 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 12: | gs:stibmivb:2959 | 22:31 | 22:31 | 22:31 | 22:31 | Sch | ||
| 13: | gs:stibmivb:2960 | 22:33 | 22:33 | 22:33 | 22:33 | Sch | ||
| 15: | gs:stibmivb:2962 | 22:38 | 22:38 | 22:38 | 22:38 | Sch | ||
| 16: | gs:stibmivb:2963 | 22:39 | 22:39 | 22:39 | 22:39 | Sch | ||
| 19: | gs:stibmivb:2948 | 22:44 | 22:44 | 22:44 | 22:44 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 19: | gs:stibmivb:2948 | 22:31 | 22:31 | 22:31 | 22:31 | Sch | ||
14 June, BXL Tour. Until 12.30PM, bus 34 diverted. Stop of bus 34 : avenue de la Chasse / Jachtlaan 6).
stibmivb-alert-25992060(1)(4)gr:stibmivb:28gs:stibmivb:127814 June, BXL Tour. Until 12.30PM, bus 34 diverted. Take bus 34 at the previous stop, LA CHASSE / DE JACHT.
stibmivb-alert-25992052(1)(1)gr:stibmivb:28gs:stibmivb:1714Afterworks. Every thursday after 5PM, stop moved rue de Trèves / Trierstraat, next to number 12.
stibmivb-alert-25581931(1)(8)gs:stibmivb:123314 June, BXL Tour. Until 12.30PM, bus 34 diverted btw LA CHASSE and STRATEGIE and from EGL. ST-JULIEN to H.-DEBROUX.
stibmivb-alert-25992049(1)(4)gr:stibmivb:2814 June, BXL Tour. Until 12.30PM, stop not served. Take bus 34 at CLESSE (bd Invalides / Invalidenlaan 91).
stibmivb-alert-25992193(1)(8)gr:stibmivb:28gs:stibmivb:175714 June, BXL Tour. Until 12.30PM, stop not served. Take bus 34 at HERRMANN-DEBROUX.
stibmivb-alert-25992055(1)(8)gr:stibmivb:2814 June, BXL Tour. Until 12.30PM, B34 diverted. Take bus 34 at LA CHASSE / DE JACHT (moved av. Chasse / Jachtlaan 6).
stibmivb-alert-25992059(1)(4)gr:stibmivb:28gs:stibmivb:176214 June, BXL Tour. Until 12.30PM, stop not served. Take bus 34 at ROODENBERG (bd Invalides 49).
stibmivb-alert-25992056(1)(8)gr:stibmivb:28gs:stibmivb:1756B14 June, BXL Tour. Until 12.30PM, bus 34 diverted. Take bus 34 at the previous stop, STRATEGIE / KRIJGSKUNDE.
stibmivb-alert-25992058(1)(1)gr:stibmivb:28gs:stibmivb:177914 June, BXL Tour. Until 12.30PM, bus 34 diverted btw STRATEGIE / and LA CHASSE via BOILEAU.
stibmivb-alert-25992057(1)(4)gr:stibmivb:2814 June, BXL Tour. Until 12.30PM, stop not served. Take bus 34 at CLESSE (bd Invalides / Invalidenlaan 91).
stibmivb-alert-25992184(1)(8)gr:stibmivb:28gs:stibmivb:175714 June, BXL Tour. Until 12.30PM, bus 34 diverted from EGLISE ST-JULIEN to HERRMANN-DEBROUX. SAINTE-ANNE not served.
stibmivb-alert-25992054(1)(4)gr:stibmivb:2814 June, BXL Tour. Until 12.30PM, bus 34 diverted. Take bus 34 at the next stop, STRATEGIE / KRIJGSKUNDE.
stibmivb-alert-25992053(1)(1)gr:stibmivb:28gs:stibmivb:1715