14 June, BXL Tour. Until 1PM, bus 36 interrupted. Take bus 36 at CHANT D'OISEAU.
stibmivb-alert-25992068(1)(8)gr:stibmivb:25The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsRoute: GtfsAgency: stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 21:34 | 21:34 | 21:34 | 21:34 | Sch | ||
| 2: | gs:stibmivb:1015 | 21:35 | 21:35 | 21:35 | 21:35 | Sch | ||
| 3: | gs:stibmivb:5719 | 21:37 | 21:37 | 21:37 | 21:37 | Sch | ||
| 5: | gs:stibmivb:2953 | 21:39 | 21:39 | 21:39 | 21:39 | Sch | ||
| 7: | gs:stibmivb:2456 | 21:41 | 21:41 | 21:41 | 21:41 | Sch | ||
| 8: | gs:stibmivb:2955 | 21:42 | 21:42 | 21:42 | 21:42 | Sch | ||
| 9: | gs:stibmivb:2951 | 21:43 | 21:43 | 21:43 | 21:43 | Sch | ||
| 11: | gs:stibmivb:2965 | 21:46 | 21:46 | 21:46 | 21:46 | Sch | ||
| 12: | gs:stibmivb:2959 | 21:48 | 21:48 | 21:48 | 21:48 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 21:49 | 21:49 | 21:49 | 21:49 | Sch | ||
| 2: | gs:stibmivb:1015 | 21:50 | 21:50 | 21:50 | 21:50 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 3: | gs:stibmivb:5719 | 21:22 | 21:22 | 21:22 | 21:22 | Sch | ||
| 5: | gs:stibmivb:2953 | 21:24 | 21:24 | 21:24 | 21:24 | Sch | ||
| 7: | gs:stibmivb:2456 | 21:25 | 21:25 | 21:25 | 21:25 | Sch | ||
| 8: | gs:stibmivb:2955 | 21:26 | 21:26 | 21:26 | 21:26 | Sch | ||
| 9: | gs:stibmivb:2951 | 21:27 | 21:27 | 21:27 | 21:27 | Sch | ||
| 11: | gs:stibmivb:2965 | 21:31 | 21:31 | 21:31 | 21:31 | Sch | ||
| 12: | gs:stibmivb:2959 | 21:33 | 21:33 | 21:33 | 21:33 | Sch | ||
| 13: | gs:stibmivb:2960 | 21:36 | 21:36 | 21:36 | 21:36 | Sch | ||
| 15: | gs:stibmivb:2962 | 21:40 | 21:40 | 21:40 | 21:40 | Sch | ||
| 16: | gs:stibmivb:2963 | 21:42 | 21:42 | 21:42 | 21:42 | Sch | ||
| 19: | gs:stibmivb:2948 | 21:47 | 21:47 | 21:47 | 21:47 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 13: | gs:stibmivb:2960 | 21:22 | 21:22 | 21:22 | 21:22 | Sch | ||
| 15: | gs:stibmivb:2962 | 21:26 | 21:26 | 21:26 | 21:26 | Sch | ||
| 16: | gs:stibmivb:2963 | 21:28 | 21:28 | 21:28 | 21:28 | Sch | ||
| 19: | gs:stibmivb:2948 | 21:33 | 21:33 | 21:33 | 21:33 | Sch | ||
14 June, BXL Tour. Until 1PM, bus 36 interrupted. Take bus 36 at CHANT D'OISEAU.
stibmivb-alert-25992068(1)(8)gr:stibmivb:25Works. As of 26/1, stop BOILEAU moved rue Baron de Castrostraat, next to house number 7.
stibmivb-alert-20069542(10)(8)gr:stibmivb:25gs:stibmivb:1809Works. As of 10 Jul (Thursday), B36 diverted. Stop moved to Val des Seigneurs / Herendal 4.
stibmivb-alert-12247638(10)(4)gr:stibmivb:25gs:stibmivb:130214 June, BXL Tour. Until 1PM, bus 36 interrupted btw MUSEE DU TRAM / TRAMMUSEUM and CHANT D'OISEAU / VOGELZANG.
stibmivb-alert-25992185(1)(8)gr:stibmivb:25gs:stibmivb:183014 June, BXL Tour. Until 1PM, bus 36 interrupted. Bus 36 at MUSEE DU TRAM (moved a little after the stop to MAELBEEK)
stibmivb-alert-25992063(1)(8)gr:stibmivb:2514 June, BXL Tour. Until 1PM, stop of bus 36 moved shortly after the stop to MAELBEEK / MAALBEEK
stibmivb-alert-25992064(1)(8)gr:stibmivb:25gs:stibmivb:5287gs:stibmivb:181814 June, BXL Tour. Until 1PM, stop moved to rue au Bois / Bosstraat 199, next to number 199.
stibmivb-alert-25992066(1)(8)gr:stibmivb:25gs:stibmivb:1834Works. From 23 Mar at 7am until +/- July 2026, stop STOCKEL / STOKKEL of bus 36 to KONKEL moved pl. Dumonpl. 16.
stibmivb-alert-22678082(10)(8)gr:stibmivb:25gs:stibmivb:125214 June, BXL Tour. Until 1PM, bus 36 interrupted btw MUSEE DU TRAM / TRAMMUSEUM and CHANT D'OISEAU / VOGELZANG.
stibmivb-alert-25992067(1)(8)gr:stibmivb:2514 June, BXL Tour. Until 1PM, bus 36 interrupted btw CHANT D'OISEAU / VOGELZANG and MUSEE DU TRAM / TRAMMUSEUM.
stibmivb-alert-25992061(1)(8)gr:stibmivb:2514 June, BXL Tour. Until 1PM, bus 36 interrupted. Take bus 36 at MAREYDE (moved to rue au Bois / Bosstraat 199).
stibmivb-alert-25992065(1)(8)gr:stibmivb:25gs:stibmivb:1819