Raw Data
Raw Data
Works. As of 12 Aug, bus 28 diverted between MEUDON-GEORGES HENRI via avenue de Broquevillelaan.
Cause: Construction
(10)Effect: Detour
(4)Routes (1):
gr:stibmivb:23Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:6477parentStation: gs:stibmivb:34platformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 2 There exists no accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.425034,50.842932routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| gs:stibmivb:34 | TOMBERG | Station (1) | 50.844316 | 4.425819 | |
| gs:stibmivb:6476 | TOMBERG | Stop/platform (0) | 50.842837 | 4.424814 | |
| gs:stibmivb:6477 | TOMBERG | Stop/platform (0) | 50.842932 | 4.425034 | |
| gs:stibmivb:8111 | TOMBERG | Stop/platform (0) | 50.844316 | 4.425819 | |
| gs:stibmivb:8112 | TOMBERG | Stop/platform (0) | 50.844833 | 4.426369 |
Works. As of 12 Aug, bus 28 diverted between MEUDON-GEORGES HENRI via avenue de Broquevillelaan.
(10)(4)gr:stibmivb:23