Raw Data
Raw Data
Match. 9 Aug, 3.30pm- 1am, bus 75 diverted between VAN BEETHOVEN and RENE HENRY via av. Marius Renardlaan.
Cause: Unknown
(1)Effect: Detour
(4)Routes (1):
gr:stibmivb:59Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:5920CparentStation: stibmivb:s-carrefourstalleplatformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 2 There exists no accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.32017,50.795961routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| stibmivb:s-carrefourstalle | CARREFOUR STALLE | Station (1) | 50.795961 | 4.32017 | |
| gs:stibmivb:1258G | CARREFOUR STALLE | Stop/platform (0) | 50.796745 | 4.321108 | |
| gs:stibmivb:2064 | CARREFOUR STALLE | Stop/platform (0) | 50.796474 | 4.321122 | |
| gs:stibmivb:2066 | CARREFOUR STALLE | Stop/platform (0) | 50.796453 | 4.321225 | |
| gs:stibmivb:5723G | CARREFOUR STALLE | Stop/platform (0) | 50.79635 | 4.321165 | |
| gs:stibmivb:5920C | CARREFOUR STALLE | Stop/platform (0) | 50.795961 | 4.32017 | |
| gs:stibmivb:5920H | CARREFOUR STALLE | Stop/platform (0) | 50.795961 | 4.32017 | |
| gs:stibmivb:5921B | CARREFOUR STALLE | Stop/platform (0) | 50.795942 | 4.320812 | |
| gs:stibmivb:5921G | CARREFOUR STALLE | Stop/platform (0) | 50.795942 | 4.320812 |
Match. 9 Aug, 3.30pm- 1am, bus 75 diverted between VAN BEETHOVEN and RENE HENRY via av. Marius Renardlaan.
(1)(4)gr:stibmivb:59