Raw Data
Raw Data
Works. From 17 to 21 Aug, bus N09 diverted between FLAGEY and BUYL via bd. G. Jacqueslaan.
Cause: Construction
(10)Effect: Detour
(4)Routes (1):
gr:stibmivb:77Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:1726parentStation: gs:stibmivb:45platformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 1 There exists some accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.356089,50.835924routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| gs:stibmivb:45 | LOUISE | Station (1) | 50.835176 | 4.354622 | |
| gs:stibmivb:1087 | LOUISE | Stop/platform (0) | 50.836241 | 4.354848 | |
| gs:stibmivb:1726 | LOUISE | Stop/platform (0) | 50.835924 | 4.356089 | |
| gs:stibmivb:3624B | LOUISE | Stop/platform (0) | 50.834945 | 4.355876 | |
| gs:stibmivb:6314 | LOUISE | Stop/platform (0) | 50.835673 | 4.355167 | |
| gs:stibmivb:6361 | LOUISE | Stop/platform (0) | 50.835888 | 4.355039 | |
| gs:stibmivb:8321 | LOUISE | Stop/platform (0) | 50.835061 | 4.35424 | |
| gs:stibmivb:8322 | LOUISE | Stop/platform (0) | 50.835176 | 4.354622 |
Works. From 17 to 21 Aug, bus N09 diverted between FLAGEY and BUYL via bd. G. Jacqueslaan.
(10)(4)gr:stibmivb:77