Raw Data
Raw Data
Works. From 3 Aug to 22 Aug at 8pm, bus N16 diverted between SIMONIS and ZWARTE VIJVERS/ETANGS NOIRS.
Cause: Construction
(10)Effect: Detour
(4)Routes (1):
gr:stibmivb:83Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:1094parentStation: stibmivb:s-validaplatformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 1 There exists some accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.303465,50.86631routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| stibmivb:s-valida | VALIDA | Station (1) | 50.866256 | 4.303153 | |
| gs:stibmivb:1094 | VALIDA | Stop/platform (0) | 50.86631 | 4.303465 | |
| gs:stibmivb:1094F | VALIDA | Stop/platform (0) | 50.866292 | 4.303465 | |
| gs:stibmivb:1236 | VALIDA | Stop/platform (0) | 50.866256 | 4.303181 | |
| gs:stibmivb:1236F | VALIDA | Stop/platform (0) | 50.866256 | 4.303153 |
Works. From 3 Aug to 22 Aug at 8pm, bus N16 diverted between SIMONIS and ZWARTE VIJVERS/ETANGS NOIRS.
(10)(4)gr:stibmivb:83