Fair. On 14 June until 8.30PM, stop not served. For GLOBE or UCCLE CALEVOET, B37 btw COGHEN and HEROS, and bus 43.
stibmivb-alert-25465749(1)(8)gr:stibmivb:19gs:stibmivb:5837FThe "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsRoute: GtfsAgency: stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 17:44 | 17:44 | 17:44 | 17:44 | Sch | ||
| 2: | gs:stibmivb:1015 | 17:45 | 17:45 | 17:45 | 17:45 | Sch | ||
| 3: | gs:stibmivb:5719 | 17:49 | 17:49 | 17:49 | 17:49 | Sch | ||
| 5: | gs:stibmivb:2953 | 17:51 | 17:51 | 17:51 | 17:51 | Sch | ||
| 12: | gs:stibmivb:2959 | 17:53 | 17:53 | 17:53 | 17:53 | Sch | ||
| 15: | gs:stibmivb:2962 | 17:57 | 17:57 | 17:57 | 17:57 | Sch | ||
| 16: | gs:stibmivb:2963 | 18:00 | 18:00 | 18:00 | 18:00 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 17:50 | 17:50 | 17:50 | 17:50 | Sch | ||
| 2: | gs:stibmivb:1015 | 17:51 | 17:51 | 17:51 | 17:51 | Sch | ||
| 3: | gs:stibmivb:5719 | 17:55 | 17:55 | 17:55 | 17:55 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 5: | gs:stibmivb:2953 | 17:45 | 17:45 | 17:45 | 17:45 | Sch | ||
| 7: | gs:stibmivb:2456 | 17:48 | 17:48 | 17:48 | 17:48 | Sch | ||
| 8: | gs:stibmivb:2955 | 17:49 | 17:49 | 17:49 | 17:49 | Sch | ||
| 9: | gs:stibmivb:2951 | 17:50 | 17:50 | 17:50 | 17:50 | Sch | ||
| 11: | gs:stibmivb:2965 | 17:51 | 17:51 | 17:51 | 17:51 | Sch | ||
| 15: | gs:stibmivb:2962 | 17:52 | 17:52 | 17:52 | 17:52 | Sch | ||
| 16: | gs:stibmivb:2963 | 17:55 | 17:55 | 17:55 | 17:55 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 7: | gs:stibmivb:2456 | 17:43 | 17:43 | 17:43 | 17:43 | Sch | ||
| 8: | gs:stibmivb:2955 | 17:44 | 17:44 | 17:44 | 17:44 | Sch | ||
| 9: | gs:stibmivb:2951 | 17:45 | 17:45 | 17:45 | 17:45 | Sch | ||
| 12: | gs:stibmivb:2959 | 17:46 | 17:46 | 17:46 | 17:46 | Sch | ||
| 13: | gs:stibmivb:2960 | 17:51 | 17:51 | 17:51 | 17:51 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 11: | gs:stibmivb:2965 | 17:44 | 17:44 | 17:44 | 17:44 | Sch | ||
| 13: | gs:stibmivb:2960 | 17:46 | 17:46 | 17:46 | 17:46 | Sch | ||
| 19: | gs:stibmivb:2948 | 17:46 | 17:46 | 17:46 | 17:46 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 19: | gs:stibmivb:2948 | 17:48 | 17:48 | 17:48 | 17:48 | Sch | ||
Fair. On 14 June until 8.30PM, stop not served. For GLOBE or UCCLE CALEVOET, B37 btw COGHEN and HEROS, and bus 43.
stibmivb-alert-25465749(1)(8)gr:stibmivb:19gs:stibmivb:5837FFair. On 14 June until 8.30PM, tram 18 limited to GLOBE and diverted to DIEWEG. For ALBERT, take tram 4 at GLOBE.
stibmivb-alert-25465740(1)(4)gr:stibmivb:19Fair. 14 June until 8. 30PM, tram 18 diverted to DIEWEG. For ALBERT, tram 4 (av. Brugmann) or bus 37 at HEROS.
stibmivb-alert-25465741(1)(4)gr:stibmivb:19gs:stibmivb:5853GFair. On 14 June until 8.30PM, stop not served. For GLOBE or UCCLE CALEVOET, B37 btw PEYO and HEROS, and bus 43.
stibmivb-alert-25465751(1)(8)gr:stibmivb:19gs:stibmivb:5833FFair. On 14 June until 8.30PM, stop not served. Take tram 18 at GLOBE (via tram 4 from ALBERT) .
stibmivb-alert-25465748(1)(8)gr:stibmivb:19gs:stibmivb:5839FFair. On 14 June until 8.30PM, stop not served. For ALBERT, take tram 4 or bus 37 at HEROS / HELDEN.
stibmivb-alert-25465742(1)(8)gr:stibmivb:19gs:stibmivb:5828FFair. On 14 June until 8.30PM, stop not served. For ALBERT: take bus 48 (av. Victor Rousseaulaan 4).
stibmivb-alert-25465745(1)(8)gr:stibmivb:19gs:stibmivb:5836FFair. On 14 June until 8.30PM, stop not served. For ALBERT: take tram 4 at MESSIDOR or bus 37 at PEYO.
stibmivb-alert-25465743(1)(8)gr:stibmivb:19gs:stibmivb:5832Fgs:stibmivb:5830FFair. On 14 June until 8.30PM, stop not served. Take tram 18 at GLOBE (via tram 4). For COGHEN, take bus 37.
stibmivb-alert-25465747(1)(8)gr:stibmivb:19gs:stibmivb:0711FFair. On 14 June until 8.30PM, stop not served. Take tram 18 at GLOBE (stop of tram 4 to STALLE (P)).
stibmivb-alert-25533952(1)(8)gr:stibmivb:19gs:stibmivb:5831Fgs:stibmivb:5829FFair. On 14 June until 8.30PM, stop not served. For ALBERT: walk or take bus 54.
stibmivb-alert-25465746(1)(8)gr:stibmivb:19gs:stibmivb:5838FFair. On 14 June until 8.30PM, stop not served. For ALBERT: take bus 37 (chée d’Alsemberg / Alsembergsestwg 396).
stibmivb-alert-25465744(1)(8)gr:stibmivb:19gs:stibmivb:5834FFair. On 14 June until 8.30PM, stop not served. Take tram 18 at the stop of tram 4 to STALLE (P).
stibmivb-alert-25533953(1)(1)gr:stibmivb:19gs:stibmivb:5827FFair. On 14 June until 8.30PM, stop not served. For GLOBE or UCCLE CALEVOET, bus 37 to HEROS, and bus 43.
stibmivb-alert-25465750(1)(8)gr:stibmivb:19gs:stibmivb:5835F