Works. Until 21 June, bus N12 diverted. Stop of bus N12: PORTE DE HAL (bd du Midi 142).
stibmivb-alert-25437457(10)(4)gr:stibmivb:81gs:stibmivb:1126gs:stibmivb:1125The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsRoute: GtfsAgency: stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 19:47 | 19:47 | 19:47 | 19:47 | Sch | ||
| 2: | gs:stibmivb:1015 | 19:48 | 19:48 | 19:48 | 19:48 | Sch | ||
| 3: | gs:stibmivb:5719 | 19:51 | 19:51 | 19:51 | 19:51 | Sch | ||
| 5: | gs:stibmivb:2953 | 19:53 | 19:53 | 19:53 | 19:53 | Sch | ||
| 7: | gs:stibmivb:2456 | 19:56 | 19:56 | 19:56 | 19:56 | Sch | ||
| 8: | gs:stibmivb:2955 | 19:57 | 19:57 | 19:57 | 19:57 | Sch | ||
| 9: | gs:stibmivb:2951 | 19:59 | 19:59 | 19:59 | 19:59 | Sch | ||
| 11: | gs:stibmivb:2965 | 20:03 | 20:03 | 20:03 | 20:03 | Sch | ||
| 12: | gs:stibmivb:2959 | 20:04 | 20:04 | 20:04 | 20:04 | Sch | ||
| 13: | gs:stibmivb:2960 | 20:08 | 20:08 | 20:08 | 20:08 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 20:03 | 20:03 | 20:03 | 20:03 | Sch | ||
| 2: | gs:stibmivb:1015 | 20:04 | 20:04 | 20:04 | 20:04 | Sch | ||
| 3: | gs:stibmivb:5719 | 20:07 | 20:07 | 20:07 | 20:07 | Sch | ||
| 5: | gs:stibmivb:2953 | 20:08 | 20:08 | 20:08 | 20:08 | Sch | ||
| 7: | gs:stibmivb:2456 | 20:11 | 20:11 | 20:11 | 20:11 | Sch | ||
| 9: | gs:stibmivb:2951 | 20:13 | 20:13 | 20:13 | 20:13 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 8: | gs:stibmivb:2955 | 20:11 | 20:11 | 20:11 | 20:11 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 11: | gs:stibmivb:2965 | 19:50 | 19:50 | 19:50 | 19:50 | Sch | ||
| 12: | gs:stibmivb:2959 | 19:51 | 19:51 | 19:51 | 19:51 | Sch | ||
| 13: | gs:stibmivb:2960 | 19:55 | 19:55 | 19:55 | 19:55 | Sch | ||
| 15: | gs:stibmivb:2962 | 20:01 | 20:01 | 20:01 | 20:01 | Sch | ||
| 16: | gs:stibmivb:2963 | 20:02 | 20:02 | 20:02 | 20:02 | Sch | ||
| 19: | gs:stibmivb:2948 | 20:08 | 20:08 | 20:08 | 20:08 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 15: | gs:stibmivb:2962 | 19:51 | 19:51 | 19:51 | 19:51 | Sch | ||
| 16: | gs:stibmivb:2963 | 19:53 | 19:53 | 19:53 | 19:53 | Sch | ||
| 19: | gs:stibmivb:2948 | 19:59 | 19:59 | 19:59 | 19:59 | Sch | ||
Works. Until 21 June, bus N12 diverted. Stop of bus N12: PORTE DE HAL (bd du Midi 142).
stibmivb-alert-25437457(10)(4)gr:stibmivb:81gs:stibmivb:1126gs:stibmivb:1125Works. As of 29 Jan, stop ROCHEFORT moved on the other traffic lane, place de Rochefortplein 6.
stibmivb-alert-23891997(10)(8)gs:stibmivb:1717Works. As of 29 Jan,stop ROCHEFORT moved. B50: bd G. Van Haelen, in front 198. Bus N12: av. Wielemans-Ceuppens 185
stibmivb-alert-23891999(10)(8)gr:stibmivb:81gr:stibmivb:33gs:stibmivb:1730Works. Until 21 June, bus N12 diverted. Take bus N12 at MADELEINE / MAGDALENA.
stibmivb-alert-25437458(10)(4)gr:stibmivb:81gs:stibmivb:1127Works. As of 27 Apr, stop BAREEL/BARRIERE moved to chaussée de Waterloosestwg 157 (B50 N12) / 210 (B96).
stibmivb-alert-25541410(10)(8)gs:stibmivb:2334BWorks. As of 29 Jan, stop COMBAZ moved on the other traffic lane, av. du Parc / Parklaan in front of number 83.
stibmivb-alert-23892000(10)(8)gs:stibmivb:1735Works. As of 29 Jan, stop COMBAZ moved on the other traffic lane, av. du Parc/Parklaan, next of house number 85.
stibmivb-alert-23891996(10)(8)gs:stibmivb:1708