14 June, BXL Tour. Until 1PM, stop not served. Take bus 41 at HERRMANN- DEBROUX (stop moved to av. Demeylaan)
stibmivb-alert-25992081(1)(8)gr:stibmivb:37The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsRoute: GtfsAgency: stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 21:34 | 21:34 | 21:34 | 21:34 | Sch | ||
| 2: | gs:stibmivb:1015 | 21:35 | 21:35 | 21:35 | 21:35 | Sch | ||
| 3: | gs:stibmivb:5719 | 21:37 | 21:37 | 21:37 | 21:37 | Sch | ||
| 5: | gs:stibmivb:2953 | 21:39 | 21:39 | 21:39 | 21:39 | Sch | ||
| 7: | gs:stibmivb:2456 | 21:41 | 21:41 | 21:41 | 21:41 | Sch | ||
| 8: | gs:stibmivb:2955 | 21:42 | 21:42 | 21:42 | 21:42 | Sch | ||
| 9: | gs:stibmivb:2951 | 21:43 | 21:43 | 21:43 | 21:43 | Sch | ||
| 11: | gs:stibmivb:2965 | 21:47 | 21:47 | 21:47 | 21:47 | Sch | ||
| 12: | gs:stibmivb:2959 | 21:48 | 21:48 | 21:48 | 21:48 | Sch | ||
| 13: | gs:stibmivb:2960 | 21:51 | 21:51 | 21:51 | 21:51 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 21:49 | 21:49 | 21:49 | 21:49 | Sch | ||
| 2: | gs:stibmivb:1015 | 21:50 | 21:50 | 21:50 | 21:50 | Sch | ||
| 3: | gs:stibmivb:5719 | 21:52 | 21:52 | 21:52 | 21:52 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 5: | gs:stibmivb:2953 | 21:24 | 21:24 | 21:24 | 21:24 | Sch | ||
| 7: | gs:stibmivb:2456 | 21:26 | 21:26 | 21:26 | 21:26 | Sch | ||
| 8: | gs:stibmivb:2955 | 21:27 | 21:27 | 21:27 | 21:27 | Sch | ||
| 9: | gs:stibmivb:2951 | 21:28 | 21:28 | 21:28 | 21:28 | Sch | ||
| 11: | gs:stibmivb:2965 | 21:32 | 21:32 | 21:32 | 21:32 | Sch | ||
| 12: | gs:stibmivb:2959 | 21:33 | 21:33 | 21:33 | 21:33 | Sch | ||
| 13: | gs:stibmivb:2960 | 21:36 | 21:36 | 21:36 | 21:36 | Sch | ||
| 15: | gs:stibmivb:2962 | 21:40 | 21:40 | 21:40 | 21:40 | Sch | ||
| 16: | gs:stibmivb:2963 | 21:42 | 21:42 | 21:42 | 21:42 | Sch | ||
| 19: | gs:stibmivb:2948 | 21:47 | 21:47 | 21:47 | 21:47 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 15: | gs:stibmivb:2962 | 21:26 | 21:26 | 21:26 | 21:26 | Sch | ||
| 16: | gs:stibmivb:2963 | 21:28 | 21:28 | 21:28 | 21:28 | Sch | ||
| 19: | gs:stibmivb:2948 | 21:33 | 21:33 | 21:33 | 21:33 | Sch | ||
14 June, BXL Tour. Until 1PM, stop not served. Take bus 41 at HERRMANN- DEBROUX (stop moved to av. Demeylaan)
stibmivb-alert-25992081(1)(8)gr:stibmivb:3722 June, BXL Tour. Until 1PM, no tram operated btw BUYL and MUSEE DU TRAM, bus 41 limited to HERRMANN-DEBROUX.
stibmivb-alert-25984628(1)(8)14 June, BXL Tour. Until 1PM, stop not served. Take bus 41 at MONTANA.
stibmivb-alert-25992087(1)(8)gr:stibmivb:3714 June, BXL Tour. Until 1PM, bus 41 interrupted btw MONTANA and BRESIL and btw HERRMANN-DEBROUX and TRANSVAAL.
stibmivb-alert-25992075(1)(8)gr:stibmivb:3714 June, BXL Tour. Until 1PM,stop not served.Stop B41 and of diverted B34: av. Demey (at other side of bd Souverain)
stibmivb-alert-25992082(1)(4)gr:stibmivb:59gr:stibmivb:37gs:stibmivb:175414 June, BXL Tour. Until 1pm, T8 25 interrupted to BUYL, bus 41 diverted from BRESIL / BRAZILIE to ULB.
stibmivb-alert-25984631(1)(4)14 June, BXL Tour. Until 1PM, stop not served. Take bus 41 at BRESIL / BRAZILIE or at BOONDAEL GARE / BOONDAAL STATION.
stibmivb-alert-25992077(1)(8)gr:stibmivb:37