14 June, BXL Tour. Until 1PM, tram 62 interrupted. Walk to BOURGET.
stibmivb-alert-25992178(1)(8)gr:stibmivb:23gs:stibmivb:3321The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsRoute: GtfsAgency: stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 19:14 | 19:14 | 19:14 | 19:14 | Sch | ||
| 2: | gs:stibmivb:1015 | 19:15 | 19:15 | 19:15 | 19:15 | Sch | ||
| 3: | gs:stibmivb:5719 | 19:18 | 19:18 | 19:18 | 19:18 | Sch | ||
| 5: | gs:stibmivb:2953 | 19:20 | 19:20 | 19:20 | 19:20 | Sch | ||
| 7: | gs:stibmivb:2456 | 19:23 | 19:23 | 19:23 | 19:23 | Sch | ||
| 9: | gs:stibmivb:2951 | 19:25 | 19:25 | 19:25 | 19:25 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 19:24 | 19:24 | 19:24 | 19:24 | Sch | ||
| 2: | gs:stibmivb:1015 | 19:25 | 19:25 | 19:25 | 19:25 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 3: | gs:stibmivb:5719 | 19:07 | 19:07 | 19:07 | 19:07 | Sch | ||
| 5: | gs:stibmivb:2953 | 19:09 | 19:09 | 19:09 | 19:09 | Sch | ||
| 7: | gs:stibmivb:2456 | 19:12 | 19:12 | 19:12 | 19:12 | Sch | ||
| 8: | gs:stibmivb:2955 | 19:13 | 19:13 | 19:13 | 19:13 | Sch | ||
| 9: | gs:stibmivb:2951 | 19:14 | 19:14 | 19:14 | 19:14 | Sch | ||
| 11: | gs:stibmivb:2965 | 19:18 | 19:18 | 19:18 | 19:18 | Sch | ||
| 12: | gs:stibmivb:2959 | 19:20 | 19:20 | 19:20 | 19:20 | Sch | ||
| 13: | gs:stibmivb:2960 | 19:24 | 19:24 | 19:24 | 19:24 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 8: | gs:stibmivb:2955 | 19:23 | 19:23 | 19:23 | 19:23 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 11: | gs:stibmivb:2965 | 19:08 | 19:08 | 19:08 | 19:08 | Sch | ||
| 12: | gs:stibmivb:2959 | 19:10 | 19:10 | 19:10 | 19:10 | Sch | ||
| 13: | gs:stibmivb:2960 | 19:14 | 19:14 | 19:14 | 19:14 | Sch | ||
| 15: | gs:stibmivb:2962 | 19:20 | 19:20 | 19:20 | 19:20 | Sch | ||
| 16: | gs:stibmivb:2963 | 19:22 | 19:22 | 19:22 | 19:22 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 15: | gs:stibmivb:2962 | 19:09 | 19:09 | 19:09 | 19:09 | Sch | ||
| 16: | gs:stibmivb:2963 | 19:11 | 19:11 | 19:11 | 19:11 | Sch | ||
| 19: | gs:stibmivb:2948 | 19:17 | 19:17 | 19:17 | 19:17 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 19: | gs:stibmivb:2948 | 19:11 | 19:11 | 19:11 | 19:11 | Sch | ||
14 June, BXL Tour. Until 1PM, tram 62 interrupted. Walk to BOURGET.
stibmivb-alert-25992178(1)(8)gr:stibmivb:23gs:stibmivb:332114 June, BXL Tour. Until 1PM, tram 62 interrupted. Tram 62 at COTEAUX / WIJNHEUVELEN, via bus 65.
stibmivb-alert-25992180(1)(8)gr:stibmivb:23gs:stibmivb:5042gs:stibmivb:5874F14 June, BXL Tour. Until 1PM, tram 62 interrupted. For BOURGET, take bus 12 at GENEVE.
stibmivb-alert-25992175(1)(8)gr:stibmivb:23gs:stibmivb:5279Fgs:stibmivb:5278F14 June, BXL Tour. Until 1PM, tram 62 interrupted. For BOURGET, take bus 12.
stibmivb-alert-25992177(1)(8)gr:stibmivb:23gs:stibmivb:503914 June, BXL Tour. Until 1PM, tram 62 interrupted. Take tram 62 at LEOPOLD III, at the stop to EUROCONTROL.
stibmivb-alert-25992182(1)(1)gr:stibmivb:23gs:stibmivb:5274F14 June, BXL Tour. Until 1PM, tram 62 interrupted between LEOPOLD III and BOURGET.
stibmivb-alert-25992173(1)(8)gr:stibmivb:23gs:stibmivb:6100gs:stibmivb:6122gs:stibmivb:2878Fgs:stibmivb:5003gs:stibmivb:2637Fgs:stibmivb:1698Fgs:stibmivb:5354Hgs:stibmivb:3360Fgs:stibmivb:5088Fgs:stibmivb:2242Fgs:stibmivb:5093Fgs:stibmivb:4119Fgs:stibmivb:9058Fgs:stibmivb:4955Fgs:stibmivb:6204Fgs:stibmivb:6202Fgs:stibmivb:2720Fgs:stibmivb:6201Fgs:stibmivb:6504gs:stibmivb:6505gs:stibmivb:2343F14 June, BXL Tour. Until 1PM, tram 62 interrupted. Tram 62 at COTEAUX / WIJNHEUVELEN, via bus 66.
stibmivb-alert-25992181(1)(8)gr:stibmivb:23gs:stibmivb:5275F14 June, BXL Tour. Until 1PM, T25 interrupted btw BUYL and BOONDAEL GARE, T62 interrupted btw LEOPOLD III and BOURGET.
stibmivb-alert-25984636(1)(8)gr:stibmivb:22gr:stibmivb:2314 June, BXL Tour. B63 interrupted until 12. 30pm, T62 until 1pm. B63 at MEISER, T62 at stop in other direction.
stibmivb-alert-25992183(1)(1)gr:stibmivb:23gr:stibmivb:52gs:stibmivb:5308Fgs:stibmivb:530814 June, BXL Tour. Until 1PM, tram 62 interrupted. Tram 62 at COTEAUX / WIJNHEUVELEN, via bus 65 from DA VINCI
stibmivb-alert-25992179(1)(8)gr:stibmivb:23gs:stibmivb:3317gs:stibmivb:3338F14 June, BXL Tour. Until 1PM, tram 62 interrupted. For BOURGET, take bus 12 at DA VINCI.
stibmivb-alert-25992176(1)(8)gr:stibmivb:23gs:stibmivb:5277FWorks. From 31 Mar 2025 to mid-2026, tram 62 limited to BOURGET. Walk to EUROCONTROL (350 meters-3 min).
stibmivb-alert-25973831(10)(8)gr:stibmivb:23gs:stibmivb:3337F