14 June, BXL Tour. Until 1PM, bus 21 diverted btw DIAMANT and COL/KOL BOURG via MEUDON.
stibmivb-alert-25992018(1)(4)gr:stibmivb:15The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsRoute: GtfsAgency: stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 19:14 | 19:14 | 19:14 | 19:14 | Sch | ||
| 2: | gs:stibmivb:1015 | 19:15 | 19:15 | 19:15 | 19:15 | Sch | ||
| 3: | gs:stibmivb:5719 | 19:18 | 19:18 | 19:18 | 19:18 | Sch | ||
| 5: | gs:stibmivb:2953 | 19:20 | 19:20 | 19:20 | 19:20 | Sch | ||
| 7: | gs:stibmivb:2456 | 19:23 | 19:23 | 19:23 | 19:23 | Sch | ||
| 9: | gs:stibmivb:2951 | 19:25 | 19:25 | 19:25 | 19:25 | Sch | ||
| 11: | gs:stibmivb:2965 | 19:29 | 19:29 | 19:29 | 19:29 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3243 | 19:24 | 19:24 | 19:24 | 19:24 | Sch | ||
| 2: | gs:stibmivb:1015 | 19:25 | 19:25 | 19:25 | 19:25 | Sch | ||
| 3: | gs:stibmivb:5719 | 19:28 | 19:28 | 19:28 | 19:28 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 5: | gs:stibmivb:2953 | 19:10 | 19:10 | 19:10 | 19:10 | Sch | ||
| 7: | gs:stibmivb:2456 | 19:12 | 19:12 | 19:12 | 19:12 | Sch | ||
| 8: | gs:stibmivb:2955 | 19:13 | 19:13 | 19:13 | 19:13 | Sch | ||
| 9: | gs:stibmivb:2951 | 19:15 | 19:15 | 19:15 | 19:15 | Sch | ||
| 11: | gs:stibmivb:2965 | 19:19 | 19:19 | 19:19 | 19:19 | Sch | ||
| 12: | gs:stibmivb:2959 | 19:21 | 19:21 | 19:21 | 19:21 | Sch | ||
| 13: | gs:stibmivb:2960 | 19:25 | 19:25 | 19:25 | 19:25 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 8: | gs:stibmivb:2955 | 19:23 | 19:23 | 19:23 | 19:23 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 12: | gs:stibmivb:2959 | 19:10 | 19:10 | 19:10 | 19:10 | Sch | ||
| 13: | gs:stibmivb:2960 | 19:14 | 19:14 | 19:14 | 19:14 | Sch | ||
| 15: | gs:stibmivb:2962 | 19:20 | 19:20 | 19:20 | 19:20 | Sch | ||
| 16: | gs:stibmivb:2963 | 19:22 | 19:22 | 19:22 | 19:22 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 15: | gs:stibmivb:2962 | 19:09 | 19:09 | 19:09 | 19:09 | Sch | ||
| 16: | gs:stibmivb:2963 | 19:12 | 19:12 | 19:12 | 19:12 | Sch | ||
| 19: | gs:stibmivb:2948 | 19:18 | 19:18 | 19:18 | 19:18 | Sch | ||
stibmivbgr:stibmivb:46| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 19: | gs:stibmivb:2948 | 19:11 | 19:11 | 19:11 | 19:11 | Sch | ||
14 June, BXL Tour. Until 1PM, bus 21 diverted btw DIAMANT and COL/KOL BOURG via MEUDON.
stibmivb-alert-25992018(1)(4)gr:stibmivb:1514 June, BXL Tour. Until 1PM, bus 21 64 diverted. Take bus 21 or 64 at LUXEMBOURG (stop bus 80 to HAREN)
stibmivb-alert-25992016(1)(4)gr:stibmivb:54gr:stibmivb:15gs:stibmivb:113214 June, BXL Tour. Until 12.30PM, bus 21 64 diverted. Take bus 21 or 64 at MAELBEEK / MAALBEEK.
stibmivb-alert-25992031(1)(4)gr:stibmivb:54gr:stibmivb:15gs:stibmivb:1497B14 June, BXL Tour. Until 1PM, bus 21 diverted between MAELBEEK / MAALBEEK and LUXEMBOURG via place Jourdanplein.
stibmivb-alert-25992030(1)(4)gr:stibmivb:15gs:stibmivb:1464gs:stibmivb:146314 June, BXL Tour. Until 12.30PM, B21 diverted bt LUXEMBOURG and MAELBEEK. Until 1PM, B21 diverted bt DIAMANT and COL.BOURG
stibmivb-alert-25992015(1)(4)gr:stibmivb:15gs:stibmivb:1262B14 June, BXL Tour. Until 1PM, bus 21 diverted. Take bus 21 at the stop of bus 61 to GARE DU NORD / NOORDSTATION.
stibmivb-alert-25992029(1)(1)gr:stibmivb:15gs:stibmivb:370714 June, BXL Tour. Until 12.30PM, stop not served. Take bus 64 at LUXEMBOURG (stop of bus 80 to PORTE DE NAMUR).
stibmivb-alert-25992032(1)(8)gr:stibmivb:54gr:stibmivb:15gs:stibmivb:1160Passages of 04:26 - 04: 55 - 05:42 - 06:03 - 14: 09 from stop of bus 59 to HOPITAL ETTERBEEK- IXELLES.
stibmivb-alert-25572638(1)(8)gr:stibmivb:15gs:stibmivb:321414 June, BXL Tour. Until 1PM, bus 21 29 diverted. B21 at DE JAMBLINNE DE MEUX, B29 at stop of B63 to CENTR. STATION.
stibmivb-alert-25992028(1)(1)gr:stibmivb:26gr:stibmivb:15gs:stibmivb:336714 June, BXL Tour. Until 1PM, bus 21 29 diverted. Take bus 21 at DE JAMBLINNE DE MEUX, bus 29 at PLASKY.
stibmivb-alert-25992027(1)(4)gr:stibmivb:26gr:stibmivb:15gs:stibmivb:645414 June, BXL Tour. Until 12.30PM, bus 21 64 diverted. Take bus 21 or 64 at MAELBEEK / MAALBEEK
stibmivb-alert-25992017(1)(4)gr:stibmivb:54gr:stibmivb:15gs:stibmivb:2927Passages of 04:26 - 04: 55 - 06:12 - 09:39 from stop of bus 59 to HOPITAL ETTERBEEK- IXELLES
stibmivb-alert-9605640(1)(8)gr:stibmivb:15gs:stibmivb:321414 June, BXL Tour. Until 12.30PM, B12 21 64 dvted bt MAELBEEK and LUXEMBG, B36 interrupted btw CHT OISEAU and MUSEE DU TRAM
stibmivb-alert-25992006(1)(4)gs:stibmivb:646514 June, BXL Tour. Until 1PM, bus 21 79 diverted. Take bus 21 or 79 at COLONEL BOURG / KOLONEL BOURG.
stibmivb-alert-25992026(1)(4)gr:stibmivb:67gr:stibmivb:15gs:stibmivb:391114 June, BXL Tour. Until 1PM, bus 21 diverted between MAELBEEK / MAALBEEK and LUXEMBOURG via place Jourdanplein.
stibmivb-alert-25992191(1)(4)gr:stibmivb:15gs:stibmivb:308014 June, BXL Tour. Until 1PM, bus 21 79 diverted. Take bus 21 or 79 at COLONEL BOURG / KOLONEL BOURG.
stibmivb-alert-25992021(1)(4)gr:stibmivb:67gr:stibmivb:15gs:stibmivb:6448Subsidence. As of 24 March, stop HOEDEMAEKERS moved on the railway bridge.
stibmivb-alert-23021722(1)(8)gs:stibmivb:3361Passages of 04:26 - 04: 55 - 08:14 from stop of bus 59 to HOPITAL ETTERBEEK-IXELLES.
stibmivb-alert-9615822(1)(8)gr:stibmivb:15gs:stibmivb:321414 June, BXL Tour. Until 12.30PM, bus 12 21 diverted between MAELBEEK and LUXEMBOURG via place Jourdan.
stibmivb-alert-25992005(1)(4)gr:stibmivb:14gr:stibmivb:15gs:stibmivb:1317